


Dell PowerEdge R750 2U Rack Server — Dual Intel Xeon Scalable, DDR4, NVMe PCIe 4.0
Dell PowerEdge R750 — High-Performance 2U Rack Server
The Dell PowerEdge R750 is a full-featured 2U dual-socket rack server built to address the most demanding enterprise workloads — including database analytics, high-performance computing (HPC), virtual desktop infrastructure (VDI), AI/ML environments, and data center standardization. Powered by 3rd Generation Intel® Xeon® Scalable processors (Ice Lake) with DDR4 memory and PCIe Gen 4 NVMe storage, the R750 delivers outstanding compute throughput and storage density to future-proof your infrastructure across banking, government, telecom, and enterprise IT sectors.
- Dual 3rd Generation Intel® Xeon® Scalable processors — up to 40 cores per CPU (Ice Lake)
- Up to 32 DDR4 RDIMM slots — up to 1TB at 3200 MT/s with 8-channel memory architecture
- Up to 24 x 2.5" NVMe PCIe Gen4 drives for maximum storage performance
- Up to 6 x PCIe Gen4 expansion slots for GPU and networking cards
- Supports up to 3 x double-width GPU accelerators for AI and HPC workloads
- Improved Smart Flow air-cooling with optional Direct Liquid Cooling (DLC)
- Redundant hot-swap PSUs and fans for continuous enterprise uptime
- iDRAC9 with Lifecycle Controller, Redfish API, and OpenManage Enterprise
- Cyber resilient architecture with Silicon Root of Trust, Secure Boot, and TPM 2.0
- 3-Year Dell ProSupport warranty available
Contact Forte Tech for the best price and custom configuration.
Technical Specifications
| Component | Specification |
|---|---|
| Form Factor | 2U Rack Server |
| Processor | Up to 2 x 3rd Gen Intel® Xeon® Scalable (Ice Lake) — up to 40 cores per CPU; TDP up to 270W |
| CPU Sockets | 2 (Socket P+ / LGA4189) |
| Memory | 32 x DDR4 RDIMM / LRDIMM slots — up to 1TB at 3200 MT/s; 8-channel architecture per CPU |
| Storage Options | SAS / SATA / NVMe (2.5" and 3.5") |
| Drive Bays | Front: Up to 24 x 2.5" SAS/SATA/NVMe, or 16 x 2.5" SAS/SATA + 8 x NVMe, or 12 x 3.5" SAS/SATA Rear (optional): Up to 2 x 2.5" SAS/SATA/NVMe Boot: BOSS-S2 with dual M.2 (SATA/NVMe) |
| RAID / Storage Controllers | PERC H755, PERC H755N, PERC H345, PERC H345 Adapter, HBA355i (internal); HBA355e (external); software RAID (S150); BOSS-S2 boot module |
| GPU Support | Up to 3 x double-width GPUs (≤300W) or up to 6 x single-width GPUs — incl. NVIDIA A100, A30, A10 |
| Networking (NIC) | Broadcom 5720 Dual Port 1GbE On-Board LOM + 1 x OCP NIC 3.0 — 1GbE / 10GbE / 25GbE / 100GbE options; dedicated 1GbE iDRAC management port |
| Expansion Slots | Up to 6 x PCIe Gen4 slots (x8 / x16) via riser configurations |
| Power Supply | Hot-swap redundant (1+1): 600W / 700W / 800W / 1100W / 1400W / 1800W / 2400W Platinum or Titanium AC |
| Cooling | Standard or High-Performance hot-swap fan modules (6 fans); optional Direct Liquid Cooling (DLC) |
| Management | iDRAC9 with Lifecycle Controller, Redfish/RESTful API, OpenManage Enterprise, Quick Sync 2, Silicon Root of Trust, Secure Boot, TPM 2.0 |
| Dimensions | 2U chassis — H: 86.8 mm (3.42") × W: 482 mm (18.97") × D: up to 812.7 mm (32.0") |
